Every Monday/Tuesday I'm going to bring you the newest box office charts from the past weekend.
[Weekend of April 24 ~ April 25]
| Rank |
Last Week |
Movie | Week | ||
| 01 | 01 | Alice in Wonderland | 2 | ||
| 02 | 02 | Detective Conan: (anime) The Lost Ship in the Sky |
2 | ||
| 03 | 03 | Nodame Cantabile: The Final Score – Part II - Ueno Juri, Mizukawa Asami, Becky, Yamada Yuu… |
2 | ||
| 04 | - | Gintama: Shinyaku Benizakura-Hen (anime) | 1 | ||
| 05 | - | Clash of the Titans |
1 | ||
| 06 | 04 | Crayon Shin-chan: Super-Dimmension! The Storm Called My Bride (anime) |
2 | ||
| 07 | 05 | Shutter Island | 3 | ||
| 08 | - | Teidakankan - Matsuyuki Yasuko, Nagasawa Masami… |
1 | ||
| 09 | 06 | District 9 | 3 | ||
| 10 | 07 | My Darling is a Foreigner - Inoue Mao… |
3 |
Trailers of new Japanese movies in the Top 10:
Gintama: Shinyaku Benizakura-Hen
Teidakankan














I'm glad for Nodame even if I hoped it could make it to number 2, but I know nothing about Detective Conan (sorry, I'm aware it's quite popular) so I can't really judge.
According to Mojo, Nodame should have been in 2nd place in terms of box office.
But Japan rank is based on how many ppl watching, if I'm not mistaken. =P